Author | User | ||
---|---|---|---|
Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
Ashoka Apartments CGHS verified_user
zoom_out_map 1800 - 2200 Sq. Ft.
₹ 1.35 Cr to 1.65 Cr