Author | User | ||
---|---|---|---|
Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
Radius DB Project Bandra verified_user
place Bandra East , , Mumbai
zoom_out_map 757 - 2031 Sq.Ft
₹ 3.60 Cr to 5.65 Cr