Author | User | ||
---|---|---|---|
Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
Kamal Ideal Sapphire Heights verified_user
zoom_out_map 1645 - 2245 Sq. Ft.
₹ 50 Lacs to 1 Cr