Author | User | ||
---|---|---|---|
Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
Brahma City verified_user
zoom_out_map 263 - 574 Sq. Yd.
₹ 2.80 Cr to 5.50 Cr