Yes
Quarter 1, 2023
Stilt + 4 Floors
Yes
Under Construction
Smart World Developers brings the future of Real Estate to Sector 61, Golf Course Extn Road, Gurgaon redefining benchmarks in the industry through a premium, global & efficient lifestyle.
Highlights:
Register your EOI today for preferred unit allotment. Call: 9716040121
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 11.20 | 11.00 | 123.20 |
Bedroom 2 | 11.90 | 10.00 | 119.00 |
Bedroom 3 | 11.00 | 10.00 | 110.00 |
Bathroom 1 | 7.60 | 4.90 | 37.24 |
Bathroom 2 | 7.60 | 4.90 | 37.24 |
Bathroom 3 | 6.00 | 6.30 | 37.80 |
Balcony 1 | 13.90 | 5.00 | 69.50 |
Balcony 2 | 5.00 | 3.90 | 19.50 |
Kitchen | 6.90 | 11.00 | 75.90 |
Living & Dining | 10.00 | 12.50 | 125.00 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Office | 0.00 | 0.00 | - |
Balcony 3 | 6.70 | 5.50 | 36.85 |
Terrace | 0.00 | 0.00 | - |
Smart World Orchard Updates
About Project
Smart World Orchard verified_user
place Sector 61 , Golf Course Extension Road , Gurgaon
zoom_out_map 1120 - 1630 Sq.Ft
₹ 1.68 Cr - 2.44 Cr
Request a Call Back