Yes
Quarter 1, 2023
Stilt + 4 Floors
Yes
Under Construction
Smart World Developers brings the future of Real Estate to Sector 61, Golf Course Extn Road, Gurgaon redefining benchmarks in the industry through a premium, global & efficient lifestyle.
Highlights:
Register your EOI today for preferred unit allotment. Call: 9716040121
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 11.10 | 10.00 | 111.00 |
Bedroom 2 | 11.10 | 10.00 | 111.00 |
Bathroom 1 | 8.20 | 4.11 | 33.70 |
Bathroom 2 | 7.60 | 5.90 | 44.84 |
Balcony 1 | 7.00 | 3.00 | 21.00 |
Balcony 2 | 7.00 | 3.00 | 21.00 |
Balcony 3 | 5.60 | 3.60 | 20.16 |
Balcony 4 | 23.00 | 3.00 | 69.00 |
Kitchen | 6.11 | 12.20 | 74.54 |
Living & Dining | 10.11 | 19.70 | 199.17 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Pooja Room | 0.00 | 0.00 | - |
Office | 0.00 | 0.00 | - |
Study Room | 6.11 | 5.30 | 32.38 |
Terrace | 0.00 | 0.00 | - |
Smart World Orchard Updates
About Project
Smart World Orchard verified_user
place Sector 61 , Golf Course Extension Road , Gurgaon
zoom_out_map 1120 - 1630 Sq.Ft
₹ 1.68 Cr - 2.44 Cr
Request a Call Back