Yes
Quarter 1, 2022
Yes
Under Construction
Paras Quartier was envisioned as a perfect enunciation of exclusive and finer living. Nestled in the quaint neighborhood of Gurgaon- Faridabad Road; encased in a lush green realm; a turn away from the clamor of the city. The Quartier residences survey the whole city from the scenic green foothills of the Aravali valley 0 km. from Delhi. Conceptualized by WOW Architects Warner Wong Design and with intricate landscaping by Cracknell, the project comprises two grand residential towers and a clubhouse spread over a sprawling 10.5 acres.
Project USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 15.10 | 14.80 | 223.48 |
Bedroom 2 | 16.20 | 14.80 | 239.76 |
Bedroom 3 | 28.90 | 19.40 | 560.66 |
Bedroom 4 | 17.30 | 13.30 | 230.09 |
Bathroom 1 | 7.10 | 9.00 | 63.90 |
Bathroom 2 | 7.60 | 9.00 | 68.40 |
Bathroom 3 | 15.10 | 8.00 | 120.80 |
Bathroom 4 | 7.10 | 7.60 | 53.96 |
Balcony 1 | 5.11 | 63.50 | 324.49 |
Family Lounge | 15.10 | 14.40 | 217.44 |
Kitchen | 15.10 | 9.10 | 137.41 |
Living & Dining | 34.20 | 27.80 | 950.76 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Powder Room | 8.80 | 5.70 | 50.16 |
Pooja Room | 6.10 | 9.80 | 59.78 |
Foyer | 6.10 | 15.80 | 96.38 |
Servant Room | 8.80 | 5.10 | 44.88 |
Servant Washroom | 5.10 | 4.30 | 21.93 |
Store | 3.80 | 6.00 | 22.80 |
Paras Quartier Updates
About Project
Paras Quartier verified_user
place Gwal Pahari , Gurgaon Faridabad Road , Gurgaon
zoom_out_map 5000 - 6000 Sq.Ft
₹ 6.28 Cr - 7.50 Cr
Request a Call Back