Yes
Quarter 1, 2022
Yes
Under Construction
Paras Quartier was envisioned as a perfect enunciation of exclusive and finer living. Nestled in the quaint neighborhood of Gurgaon- Faridabad Road; encased in a lush green realm; a turn away from the clamor of the city. The Quartier residences survey the whole city from the scenic green foothills of the Aravali valley 0 km. from Delhi. Conceptualized by WOW Architects Warner Wong Design and with intricate landscaping by Cracknell, the project comprises two grand residential towers and a clubhouse spread over a sprawling 10.5 acres.
Project USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 12.10 | 15.60 | 188.76 |
Bedroom 2 | 12.10 | 15.60 | 188.76 |
Bedroom 3 | 12.10 | 15.60 | 188.76 |
Bedroom 4 | 15.90 | 20.60 | 327.54 |
Dresser | 7.70 | 9.20 | 70.84 |
Bathroom 1 | 7.40 | 8.10 | 59.94 |
Bathroom 2 | 7.10 | 9.00 | 63.90 |
Bathroom 3 | 7.10 | 9.00 | 63.90 |
Bathroom 4 | 8.25 | 12.11 | 99.91 |
Balcony 1 | 5.11 | 20.60 | 105.27 |
Balcony 2 | 5.11 | 15.60 | 79.72 |
Balcony 3 | 5.11 | 15.60 | 79.72 |
Balcony 4 | 5.11 | 15.60 | 79.72 |
Kitchen | 10.20 | 13.10 | 133.62 |
Dining | 31.80 | 18.10 | 575.58 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Powder Room | 4.10 | 10.20 | 41.82 |
Pooja Room | 4.85 | 6.70 | 32.50 |
Servant Room | 5.11 | 8.40 | 42.92 |
Servant Washroom | 3.11 | 6.45 | 20.06 |
Store | 6.90 | 3.20 | 22.08 |
Paras Quartier Updates
About Project
Paras Quartier verified_user
place Gwal Pahari , Gurgaon Faridabad Road , Gurgaon
zoom_out_map 5000 - 6000 Sq.Ft
₹ 6.28 Cr - 7.50 Cr
Request a Call Back