Yes
Quarter 4, 2022
Yes
New Launch
M3M Heights brings the magical charm of Singapore style, world-class apartments to Gurgaon. Uniquely and strategically planned to meet all your needs, M3M Heights offers competitively priced apartments to those looking for a stylish and classy lifestyle. A truly international living experience at an excellent location with connectivity to South Delhi and NH-8 awaits you.
Project USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
| Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
|---|---|---|---|
| Bedroom 1 | 12.97 | 13.61 | 176.52 |
| Bedroom 2 | 13.25 | 10.66 | 141.25 |
| Bedroom 3 | 12.30 | 11.15 | 137.15 |
| Bathroom 1 | 0.00 | 0.00 | - |
| Bathroom 2 | 0.00 | 0.00 | - |
| Balcony 1 | 0.00 | 0.00 | - |
| Balcony 2 | 0.00 | 0.00 | - |
| Balcony 3 | 0.00 | 0.00 | - |
| Balcony 4 | 0.00 | 0.00 | - |
| Balcony 5 | 0.00 | 0.00 | - |
| Balcony 6 | 0.00 | 0.00 | - |
| Bedroom 1 | 12.97 | 13.61 | 176.52 |
| Bedroom 2 | 13.25 | 10.66 | 141.25 |
| Bedroom 3 | 12.30 | 11.15 | 137.15 |
| Bathroom 1 | 8.53 | 5.24 | 44.70 |
| Bathroom 2 | 4.92 | 7.87 | 38.72 |
| Balcony 1 | 5.92 | 9.84 | 58.25 |
| Balcony 2 | 5.90 | 9.84 | 58.06 |
| Balcony 3 | 5.90 | 12.13 | 71.57 |
| Kitchen | 10.82 | 7.87 | 85.15 |
| Dining | 0.00 | 0.00 | - |
| Kitchen | 10.82 | 7.87 | 85.15 |
| Dining | 12.13 | 24.27 | 294.40 |
| Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
|---|---|---|---|
| Utility Balcony | 0.00 | 0.00 | - |
| Utility Balcony | 0.00 | 0.00 | - |
| Utility Balcony | 5.90 | 10.49 | 61.89 |
| Utility | 5.90 | 6.39 | 37.70 |
M3M Heights 65th Avenue Updates
About Project
M3M Heights 65th Avenue verified_user
place Sector 65 , Golf Course Extension Road , Gurgaon
zoom_out_map 1250 - 2000 Sq.Ft
₹ 1.11 Cr - 1.79 Cr
Request a Call Back