Yes
Quarter 1, 2024
Yes
Under Construction
The developers of Godrej property are recently constructing an enormous housing project in the sector 3 area of Gurgaon by the name Godrej Habitat Upcoming project. This will become a destination that brings a confluence between an ordinary man having an elite class lifestyle. The project offers opulent amenities which are solely amalgamated for benefitting the residents.
In this upcoming residential project of Godrej Habitat, residents have multifarious options of selecting apartments of any configuration from 2BHK, 3BHK, And 4BHK. The luxurious apartment in the heart of Gurgaon provides the residents with endless features. the first being a healthy environment with greenery around and ample space for entry of natural light and cross ventilation.
The enormous windows designed with aluminum channels add an elegant look in the apartment. The rooms are spacious along with a cozy balcony where residents can enjoy the spectacular view of the setting sun on a lazy afternoon. Top quality products have been used while designing the apartments.
Projects USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 12.20 | 14.11 | 172.14 |
Bedroom 2 | 12.00 | 13.10 | 157.20 |
Bedroom 3 | 12.00 | 14.40 | 172.80 |
Bathroom 1 | 5.00 | 8.60 | 43.00 |
Bathroom 2 | 8.30 | 5.00 | 41.50 |
Bathroom 3 | 4.10 | 8.00 | 32.80 |
Balcony 1 | 14.20 | 5.00 | 71.00 |
Balcony 2 | 11.20 | 4.00 | 44.80 |
Balcony 3 | 14.60 | 6.00 | 87.60 |
Balcony 4 | 4.00 | 8.60 | 34.40 |
Balcony 5 | 8.70 | 5.00 | 43.50 |
Kitchen | 8.00 | 9.90 | 79.20 |
Living & Dining | 14.20 | 21.10 | 299.62 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Foyer | 5.50 | 3.20 | 17.60 |
W.C | 7.11 | 4.40 | 31.28 |
Passage | 3.11 | 12.00 | 37.32 |
Walk In | 5.00 | 6.10 | 30.50 |
Godrej Habitat Updates
About Project
Godrej Habitat verified_user
place Sector 3 , Old Railway Road , Gurgaon
zoom_out_map 860 - 1575 Sq.Ft
₹ 1 Cr - 2.11 Cr
Request a Call Back