Yes
Quarter 2, 2024
S + 4
Yes
Under Construction
Presenting Birla Navya, a township project of premium mid-rise residences conceived with the essence of freshness and designed around harmony. Designed with a focus on sustainability, Birla Navya, with the IGBC Gold pre-certification is set to be one of the first green-rated townships in Gurugram Birla Navya is a township project of premium floors spread across 47 acres.
Project USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 12.60 | 15.30 | 192.78 |
Bedroom 2 | 11.00 | 12.00 | 132.00 |
Bedroom 3 | 11.00 | 12.20 | 134.20 |
Bedroom 4 | 11.10 | 12.40 | 137.64 |
Dresser | 8.00 | 4.11 | 32.88 |
Dresser | 8.00 | 5.80 | 46.40 |
Bathroom 1 | 8.00 | 6.00 | 48.00 |
Bathroom 2 | 8.00 | 6.00 | 48.00 |
Bathroom 3 | 5.00 | 7.10 | 35.50 |
Bathroom 4 | 5.00 | 7.10 | 35.50 |
Balcony 1 | 22.70 | 5.11 | 116.00 |
Balcony 2 | 9.20 | 5.11 | 47.01 |
Balcony 3 | 9.20 | 4.11 | 37.81 |
Balcony 4 | 6.00 | 4.11 | 24.66 |
Kitchen | 8.40 | 4.20 | 35.28 |
Living | 15.11 | 12.40 | 187.36 |
Dining | 14.90 | 15.90 | 236.91 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Powder Room | 3.11 | 6.40 | 19.90 |
Foyer | 14.10 | 14.11 | 198.95 |
Utility Balcony | 4.11 | 8.60 | 35.35 |
Utility Room | 5.30 | 6.10 | 32.33 |
W.C | 4.11 | 3.50 | 14.39 |
Birla Navya Updates
About Project
Birla Navya verified_user
place Sector 63 , Golf Course Extension Road , Gurgaon
zoom_out_map 894 - 1991 Sq.Ft
₹ 1.30 Cr - 2.57 Cr