Yes
Quarter 4, 2020
Yes
Ready To Move
Welcome to a neighbourhood where everybody truly knows each other. Where people care for you and you for them. Where what you have, you share. The simple things. Like a winter barbeque with neighbours, your child’s birthday or your 25th wedding anniversary. Open your door to not just sublime sunlight, but a better life. Where friends, loved ones and even little ones can live together in harmony. Introducing Samsara by Adani Realty & Brahma Group. Located in the heart of Gurgaon, it offers you well-planned social Infrastructure right at your doorstep. Not just spaces to live, but to nurture and harbour the warmth of a real community. In fact, the word Samsara literally means “wandering through & flowing on” in a perfect eco-system that sustains, nurtures and flourishes from within. Welcome to a new way of living. Welcome to gurgaon’s first neighbourhood.
Highlights
Project USP
Floor Plan
Project Walkthrough
Floor Plan Dimensions
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Bedroom 1 | 13.20 | 10.40 | 137.28 |
Bedroom 2 | 11.80 | 10.00 | 118.00 |
Bedroom 3 | 13.20 | 10.00 | 132.00 |
Bathroom 1 | 4.11 | 7.10 | 29.18 |
Bathroom 2 | 9.40 | 5.10 | 47.94 |
Bathroom 3 | 7.10 | 4.11 | 29.18 |
Balcony 1 | 14.60 | 5.70 | 83.22 |
Balcony 2 | 12.20 | 5.70 | 69.54 |
Balcony 3 | 12.20 | 5.70 | 69.54 |
Balcony 4 | 20.90 | 5.70 | 119.13 |
Kitchen | 13.40 | 7.11 | 95.27 |
Living & Dining | 16.90 | 17.36 | 293.38 |
Type | Length (Ft.) | Breadth (Ft.) | Area (Sq. Ft.) |
---|---|---|---|
Pooja Room | 5.50 | 4.50 | 24.75 |
Vestiblue | 3.10 | 3.60 | 11.16 |
Vestiblue | 3.10 | 3.60 | 11.16 |
Vestiblue | 3.10 | 3.60 | 11.16 |
Adani Samsara Floors Updates
About Project
Adani Samsara Floors verified_user
place Sector 60 , Golf Course Extension Road , Gurgaon
zoom_out_map 2700 - 4500 Sq.Ft
₹ 2.15 Cr - 3.50 Cr